|
Floor Plan and Photos Specifications Standard and Optional Features |
| LEEDER AUSTRALIS SPECIFICATIONS | ||
| LOA | 13.2 mtr | 43ft |
| Hull Length | 12.15 mtr | 40ft |
| Beam | 3.95 mtr | 12ft 10ins |
| Draft | 1 mtr | 3ft 3ins |
| Dead rise | 18 degrees | 10 ton |
| Weight with twin engines approx. | 10,000 Kg | 222 gal |
| Fuel capacity | 1,000 Lt | 100 gal |
| Water | 450 Lt | |
| H.P. Ratings
- Single Twin |
500 H.P. 750 H.P. |
|
| Sleeps | 8 + 1 | |